Sale!
| Hersteller | Modell | Typ | Baujahr | Variante/Version | Hinweis |
|---|---|---|---|---|---|
| Honda | CBR600F | PC31 | 1996 - 1998 | ||
| Honda | CBR600F | PC35 | 1999 - 2006 | ||
| Honda | CBR600F Sport | PC35 | 2001 - 2002 |
Beschreibung
| Hersteller | Modell | Typ | Baujahr | Variante/Version | Hinweis |
|---|---|---|---|---|---|
| Honda | CBR600F | PC31 | 1996 - 1998 | ||
| Honda | CBR600F | PC35 | 1999 - 2006 | ||
| Honda | CBR600F Sport | PC35 | 2001 - 2002 |
Zusätzliche Informationen
| Gewicht | 1,00 kg |
|---|
Fahrzeug-Zuordnung
Suchen
| Hersteller | Modell | Typ | Baujahr | Variante/Version | Hinweis |
|---|---|---|---|---|---|
| Honda | CBR600F | PC31 | 1996 - 1998 | ||
| Honda | CBR600F | PC35 | 1999 - 2006 | ||
| Honda | CBR600F Sport | PC35 | 2001 - 2002 |
BITUBO Fork springs BI-MH22 linear for HONDA CBR 600 F (PC31, PC35) 1996-2006 Spring rate K=0,9 kg/mm
JETZT KAUFEN