Sale!
| Hersteller | Modell | Typ | Baujahr | Variante/Version | Hinweis |
|---|---|---|---|---|---|
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | ||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | ||
| Yamaha | XJ6 Diversion F | RJ19 | 2010 - 2011 | ||
| Yamaha | XJ6 Diversion S | RJ19 | 2009 - 2012 | ||
| Yamaha | XJ6 Diversion S | RJ22 | 2013 - 2016 |
Beschreibung
| Hersteller | Modell | Typ | Baujahr | Variante/Version | Hinweis |
|---|---|---|---|---|---|
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | ||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | ||
| Yamaha | XJ6 Diversion F | RJ19 | 2010 - 2011 | ||
| Yamaha | XJ6 Diversion S | RJ19 | 2009 - 2012 | ||
| Yamaha | XJ6 Diversion S | RJ22 | 2013 - 2016 |
Zusätzliche Informationen
| Gewicht | 1,00 kg |
|---|
Fahrzeug-Zuordnung
Suchen
| Hersteller | Modell | Typ | Baujahr | Variante/Version | Hinweis |
|---|---|---|---|---|---|
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | ||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | ||
| Yamaha | XJ6 Diversion F | RJ19 | 2010 - 2011 | ||
| Yamaha | XJ6 Diversion S | RJ19 | 2009 - 2012 | ||
| Yamaha | XJ6 Diversion S | RJ22 | 2013 - 2016 |
BITUBO Fork Springs BI-MY38 Linear for YAMAHA XJ 6 and Diversion (RJ19, RJ22) 2009-2016 Spring Rate K=0,8 kg/mm
JETZT KAUFEN