Sale!
| Hersteller | Modell | Typ | Baujahr | Variante/Version | Hinweis |
|---|---|---|---|---|---|
| Yamaha | MT09 | RN29 | 2014 - 2015 | RN291 | ohne ABS |
| Yamaha | MT09 | RN29 | 2014 - 2015 | RN296 | ohne ABS |
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | ||
| Yamaha | Tracer 900 | RN43 | 2017 | ||
| Yamaha | Tracer 900 | RN57 | 2018 - | ||
| Yamaha | XSR900 | RN43 | 2016 - |
Beschreibung
| Hersteller | Modell | Typ | Baujahr | Variante/Version | Hinweis |
|---|---|---|---|---|---|
| Yamaha | MT09 | RN29 | 2014 - 2015 | RN291 | ohne ABS |
| Yamaha | MT09 | RN29 | 2014 - 2015 | RN296 | ohne ABS |
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | ||
| Yamaha | Tracer 900 | RN43 | 2017 | ||
| Yamaha | Tracer 900 | RN57 | 2018 - | ||
| Yamaha | XSR900 | RN43 | 2016 - |
Zusätzliche Informationen
| Gewicht | 1,00 kg |
|---|
Fahrzeug-Zuordnung
Suchen
| Hersteller | Modell | Typ | Baujahr | Variante/Version | Hinweis |
|---|---|---|---|---|---|
| Yamaha | MT09 | RN29 | 2014 - 2015 | RN291 | ohne ABS |
| Yamaha | MT09 | RN29 | 2014 - 2015 | RN296 | ohne ABS |
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | ||
| Yamaha | Tracer 900 | RN43 | 2017 | ||
| Yamaha | Tracer 900 | RN57 | 2018 - | ||
| Yamaha | XSR900 | RN43 | 2016 - |
BITUBO Fork Springs BI-MY76 linear for YAMAHA MT09 and Tracer 2014-2016, Tracer 900 2017-, XSR 900 2016- Spring rate K=0,85 kg/mm
JETZT KAUFEN